White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $58.87 | $58.03 | $57.19 | $56.35 | |
| P2009W | 2 x 9" | .060 | 50 | 63.91 | 63.00 | 62.08 | 61.17 | |
| P2012W | 2 x 12" | .060 | 50 | 69.51 | 68.52 | 67.52 | 66.53 | |
| P2015W | 2 x 15" | .060 | 50 | 70.08 | 69.08 | 68.08 | 67.08 | |
| P2018W | 2 x 18" | .060 | 50 | 75.67 | 74.59 | 73.51 | 72.43 | |
| P2020W | 2 x 20" | .060 | 50 | 78.48 | 77.36 | 76.24 | 75.12 | |
| P2024W | 2 x 24" | .060 | 50 | 85.20 | 83.99 | 82.77 | 81.55 | |
| P2026W | 2 x 26" | .060 | 50 | 103.17 | 101.69 | 100.22 | 98.74 | |
| P2030W | 2 x 30" | .060 | 50 | 105.38 | 103.87 | 102.37 | 100.86 | |
| P2036W | 2 x 36" | .060 | 50 | 116.59 | 114.93 | 113.26 | 111.60 | |
| P2043W | 2 x 43" | .080 | 50 | 153.10 | 150.92 | 148.73 | 146.54 | |
| P2048W | 2 x 48" | .080 | 50 | 165.93 | 163.56 | 161.19 | 158.82 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























