White Corrugated Sheets
- Constructed from ECT-32, white corrugated (white on one side).
- White Sheets offer a nice clean look and help the layer separations stand out.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2436W | 24 x 36" | 5/500 | $1.94 | $1.92 | $1.89 | $1.86 | $1.83 | |
| SP3040W | 30 x 40" | 5/250 | 2.29 | 2.26 | 2.22 | 2.19 | 2.16 | |
| SP3636W | 36 x 36" | 5/250 | 2.27 | 2.24 | 2.21 | 2.17 | 2.14 | |
| SP3648W | 36 x 48" | 5/250 | 2.88 | 2.84 | 2.79 | 2.75 | 2.71 | |
| SP4040W | 40 x 40" | 5/250 | 3.12 | 3.07 | 3.03 | 2.98 | 2.94 | |
| SP4042W | 40 x 42" | 5/250 | 3.27 | 3.23 | 3.18 | 3.13 | 3.09 | |
| SP4048W | 40 x 48" | 5/250 | 3.78 | 3.73 | 3.67 | 3.62 | 3.56 | |
| SP4242W | 42 x 42" | 5/250 | 3.93 | 3.87 | 3.82 | 3.76 | 3.71 | |
| SP4248W | 42 x 48" | 5/250 | 3.82 | 3.77 | 3.72 | 3.66 | 3.61 | |
| SP4848W | 48 x 48" | 5/250 | 4.04 | 3.98 | 3.92 | 3.86 | 3.81 | |
| SP4896W | 48 x 96" | 5/250 | 9.55 | 9.42 | 9.28 | 9.14 | 9.01 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























