Tape Logic® Blue Painter's Masking Tape
- Holds up to 14 days with clean removal.
- 27 lb. Tensile strength.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9333000 | 1/2" x 60 yds. | 5.2 | 72 | $198.62 | $195.78 | $192.94 | $190.11 | |
| T933300012PK | 1/2" x 60 yds. | 5.2 | 12 | 73.61 | 72.56 | 71.51 | 70.46 | |
| T9343000 | 3/4" x 60 yds. | 5.2 | 48 | 154.56 | 152.35 | 150.14 | 147.94 | |
| T934300012PK | 3/4" x 60 yds. | 5.2 | 12 | 103.50 | 102.02 | 100.54 | 99.07 | |
| T9353000 | 1" x 60 yds. | 5.2 | 36 | 176.39 | 173.87 | 171.35 | 168.83 | |
| T935300012PK | 1" x 60 yds. | 5.2 | 12 | 75.66 | 74.58 | 73.49 | 72.41 | |
| T9363000 | 1 1/2" x 60 yds. | 5.2 | 24 | 225.55 | 222.33 | 219.11 | 215.89 | |
| T936300012PK | 1 1/2" x 60 yds. | 5.2 | 12 | 96.47 | 95.10 | 93.72 | 92.34 | |
| T9373000 | 2" x 60 yds. | 5.2 | 24 | 163.31 | 160.98 | 158.64 | 156.31 | |
| T937300012PK | 2" x 60 yds. | 5.2 | 12 | 142.04 | 140.01 | 137.99 | 135.96 | |
| T9383000 | 3" x 60 yds. | 5.2 | 16 | 205.23 | 202.29 | 199.36 | 196.43 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























