Tape Logic® 2400 Masking Tape
- Moisture and oil resistant.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 | $109.02 | $107.46 | $105.90 | $104.35 | |
| T9342400 | 3/4" x 60 yds. | 5.6 | 48 | 102.79 | 101.32 | 99.85 | 98.38 | |
| T934240012PK | 3/4" x 60 yds. | 5.6 | 12 | 25.69 | 25.32 | 24.96 | 24.59 | |
| T9352400 | 1" x 60 yds. | 5.6 | 36 | 106.89 | 105.36 | 103.84 | 102.31 | |
| T935240012PK | 1" x 60 yds. | 5.6 | 12 | 34.26 | 33.77 | 33.28 | 32.79 | |
| T9362400 | 1 1/2" x 60 yds. | 5.6 | 24 | 99.93 | 98.50 | 97.08 | 95.65 | |
| T936240012PK | 1 1/2" x 60 yds. | 5.6 | 12 | 49.97 | 49.25 | 48.54 | 47.82 | |
| T9372400 | 2" x 60 yds. | 5.6 | 24 | 134.19 | 132.27 | 130.36 | 128.44 | |
| T937240012PK | 2" x 60 yds. | 5.6 | 12 | 61.00 | 60.13 | 59.26 | 58.38 | |
| T9382400 | 3" x 60 yds. | 5.6 | 16 | 134.19 | 132.27 | 130.36 | 128.44 | |
| T938240012PK | 3" x 60 yds. | 5.6 | 12 | 91.49 | 90.18 | 88.88 | 87.57 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























