Tape Logic® 2200 Masking Tape
- Use for general purpose packaging and basic every day household or office needs.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332200 | 1/2" x 60 yds. | 4.9 | 72 | $95.03 | $93.67 | $92.32 | $90.96 | |
| T933220012PK | 1/2" x 60 yds. | 4.9 | 12 | 18.56 | 18.30 | 18.03 | 17.77 | |
| T9342200 | 3/4" x 60 yds. | 4.9 | 48 | 88.51 | 87.24 | 85.98 | 84.71 | |
| T934220012PK | 3/4" x 60 yds. | 4.9 | 12 | 22.13 | 21.82 | 21.50 | 21.19 | |
| T9352200 | 1" x 60 yds. | 4.9 | 36 | 85.95 | 84.72 | 83.49 | 82.26 | |
| T935220012PK | 1" x 60 yds. | 4.9 | 12 | 29.26 | 28.84 | 28.42 | 28.01 | |
| T9372200 | 2" x 60 yds. | 4.9 | 24 | 91.57 | 90.27 | 88.96 | 87.65 | |
| T937220012PK | 2" x 60 yds. | 4.9 | 12 | 55.68 | 54.88 | 54.09 | 53.29 | |
| T9382200 | 3" x 60 yds. | 4.9 | 16 | 111.36 | 109.77 | 108.17 | 106.58 | |
| T938220012PK | 3" x 60 yds. | 4.9 | 12 | 83.51 | 82.32 | 81.12 | 79.93 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























