Moving Boxes
- Different moving Applications
- Help ease the transport of products.

Stock Number | Inside Dimensions L x W x H | Cubic Foot Capacity | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD241212DWHH | 24 x 12 x 12" | .0 | 15/180 | $6.47 | $6.38 | $6.29 | $6.20 | $6.10 | |
| 241818DPB | 24 x 18 x 18" | 4.5 | 10/120 | 6.37 | 6.28 | 6.19 | 6.10 | 6.00 | |
| HD241818DWHH | 24 x 18 x 18" | .0 | 10/90 | 11.13 | 10.97 | 10.81 | 10.65 | 10.49 | |
| 241824DPB | 24 x 18 x 24" | 6.0 | 10/120 | 7.85 | 7.74 | 7.62 | 7.51 | 7.40 | |
| HD242012DWHH | 24 x 20 x 12" | .0 | 10/90 | 9.37 | 9.24 | 9.11 | 8.97 | 8.84 | |
| 242034WARD | 24 x 20 x 34" | .0 | 5/80 | 20.34 | 20.04 | 19.75 | 19.46 | 19.17 | |
| 242046WARD | 24 x 20 x 46" | .0 | 5/75 | 23.23 | 22.89 | 22.56 | 22.23 | 21.90 | |
| 242260WARD | 24 x 22 x 60" | .0 | 5/80 | 39.47 | 38.90 | 38.34 | 37.77 | 37.21 | |
| HD242412DWHH | 24 x 24 x 12" | .0 | 10/90 | 11.81 | 11.64 | 11.48 | 11.31 | 11.14 | |
| 242418DPB | 24 x 24 x 18" | 6.0 | 10/120 | 8.60 | 8.48 | 8.35 | 8.23 | 8.11 | |
| 242424DPB | 24 x 24 x 24" | 8.0 | 10/120 | 8.91 | 8.78 | 8.65 | 8.52 | 8.40 | |
| HD242424DWHH | 24 x 24 x 24" | .0 | 10/70 | 16.71 | 16.47 | 16.23 | 15.99 | 15.75 | |
| 28620FPFOL | 28 x 6 x 20" | .0 | 5/120 | 8.78 | 8.65 | 8.53 | 8.40 | 8.28 | |
| INNERMIRROR | 37 x 3 3/4 x 30 3/4" | .0 | 10/120 | 8.61 | 8.49 | 8.37 | 8.25 | 8.12 | |
| OUTERMIRROR | 37 5/16 x 4 1/16 x 31" | .0 | 10/120 | 10.00 | 9.86 | 9.71 | 9.57 | 9.43 | |
| 38826FPFOL | 38 x 8 x 26" | .0 | 5/90 | 22.68 | 22.35 | 22.03 | 21.71 | 21.38 | |
| 46830FPFOL | 46 x 8 x 30" | .0 | 5/75 | 28.13 | 27.73 | 27.33 | 26.93 | 26.53 | |
| 56836FPFOL | 56 x 8 x 36" | .0 | 5/75 | 35.71 | 35.20 | 34.69 | 34.18 | 33.67 | |
| 64840FPFOL | 64 x 8 x 40" | .0 | 5/75 | 59.42 | 58.57 | 57.72 | 56.87 | 56.02 | |
| 70842FPFOL | 70 x 8 x 42" | .0 | 5/75 | 74.41 | 73.35 | 72.28 | 71.22 | 70.16 | |
| 30404PCMC | 30 x 3 1/2 x 40" | .0 | 4/240 | 3.56 | 3.51 | 3.46 | 3.41 | 3.36 | |
| 40604PCMC | 40 x 3 1/2 x 60" | .0 | 4/240 | 4.49 | 4.43 | 4.37 | 4.30 | 4.24 | |
| PARTKIT | x x " | 1/100 | 16.16 | 15.93 | 15.69 | 15.46 | 15.23 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























