Minigrip® Reclosable Poly Bags - 4 Mil
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3700 | 2 1/2 x 3" | 4 | 1000 | $63.08 | $62.18 | $61.28 | $60.38 | |
| MG3702 | 3 x 4" | 4 | 1000 | 68.22 | 67.25 | 66.27 | 65.30 | |
| MG3704 | 3 x 5" | 4 | 1000 | 96.66 | 95.28 | 93.89 | 92.51 | |
| MG3710 | 4 x 4" | 4 | 1000 | 93.76 | 92.42 | 91.08 | 89.74 | |
| MG3715 | 4 x 6" | 4 | 1000 | 116.61 | 114.94 | 113.27 | 111.61 | |
| MG3725 | 5 x 8" | 4 | 1000 | 150.36 | 148.21 | 146.06 | 143.92 | |
| MG3735 | 6 x 6" | 4 | 1000 | 164.18 | 161.83 | 159.49 | 157.14 | |
| MG3740 | 6 x 8" | 4 | 1000 | 178.81 | 176.25 | 173.70 | 171.14 | |
| MG3745 | 6 x 9" | 4 | 1000 | 185.65 | 183.00 | 180.35 | 177.70 | |
| MG3755 | 8 x 8" | 4 | 1000 | 217.87 | 214.76 | 211.64 | 208.53 | |
| MG3756 | 8 x 10" | 4 | 1000 | 234.75 | 231.40 | 228.04 | 224.69 | |
| MG3760 | 9 x 12" | 4 | 1000 | 266.71 | 262.90 | 259.09 | 255.28 | |
| MG3770 | 10 x 12" | 4 | 500 | 179.20 | 176.64 | 174.08 | 171.52 | |
| MG3775 | 12 x 12" | 4 | 500 | 205.87 | 202.93 | 199.99 | 197.05 | |
| MG3777 | 12 x 15" | 4 | 500 | 244.26 | 240.77 | 237.28 | 233.79 | |
| MG3780 | 13 x 18" | 4 | 500 | 319.90 | 315.33 | 310.76 | 306.19 | |
| MG3785 | 14 x 24" | 4 | 250 | 226.32 | 223.09 | 219.86 | 216.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























