Heavy-Duty Boxes - Other
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $4.03 | $3.97 | $3.92 | $3.86 | $3.80 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 6.15 | 6.06 | 5.97 | 5.88 | 5.80 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 21.92 | 21.61 | 21.30 | 20.98 | 20.67 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 11.03 | 10.88 | 10.72 | 10.56 | 10.40 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 15.46 | 15.24 | 15.02 | 14.80 | 14.58 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 16.43 | 16.20 | 15.96 | 15.73 | 15.49 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 11.97 | 11.80 | 11.63 | 11.46 | 11.29 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 16.02 | 15.79 | 15.56 | 15.33 | 15.10 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 6.81 | 6.72 | 6.62 | 6.52 | 6.42 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 9.62 | 9.48 | 9.35 | 9.21 | 9.07 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 11.25 | 11.09 | 10.93 | 10.76 | 10.60 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 13.89 | 13.69 | 13.50 | 13.30 | 13.10 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 15.42 | 15.20 | 14.98 | 14.76 | 14.54 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 11.96 | 11.79 | 11.62 | 11.45 | 11.28 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 13.40 | 13.21 | 13.02 | 12.83 | 12.64 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 19.31 | 19.03 | 18.76 | 18.48 | 18.20 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 27.18 | 26.79 | 26.40 | 26.01 | 25.62 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 15.91 | 15.68 | 15.46 | 15.23 | 15.00 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 16.18 | 15.95 | 15.72 | 15.49 | 15.26 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 26.79 | 26.41 | 26.03 | 25.65 | 25.26 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 27.63 | 27.24 | 26.84 | 26.45 | 26.05 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 11.18 | 11.02 | 10.86 | 10.70 | 10.54 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 15.05 | 14.83 | 14.62 | 14.40 | 14.19 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 10.03 | 9.89 | 9.75 | 9.60 | 9.46 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 16.38 | 16.15 | 15.92 | 15.68 | 15.45 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























