Gusseted Polypropylene Bags
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Sides gusset to hold bulky items.
- Seal with a Crimper Hand Sealer.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PBG100 | 2 1/2 x 3/4 x 6 1/2" | 1.5 | 2000 | $27.47 | $26.86 | |
| PBG105 | 2 1/2 x 1 1/4 x 7 1/2" | 1.5 | 2000 | 37.60 | 36.76 | |
| PBG110 | 3 x 1 3/4 x 8 1/4" | 1.5 | 2000 | 51.14 | 50.00 | |
| PBG115 | 3 1/2 x 2 1/4 x 9 3/4" | 1.5 | 2000 | 63.52 | 62.11 | |
| PBG116 | 4 x 2 x 6" | 1.5 | 2000 | 57.63 | 56.35 | |
| PBG117 | 4 x 2 x 8" | 1.5 | 2000 | 64.94 | 63.49 | |
| PBG118 | 4 x 2 x 9" | 1.5 | 2000 | 71.16 | 69.58 | |
| PBG119 | 4 x 2 x 10" | 1.5 | 2000 | 79.20 | 77.44 | |
| PBG121 | 4 x 2 3/4 x 9" | 1.5 | 2000 | 77.67 | 75.94 | |
| PBG120 | 4 1/2 x 2 3/4 x 10 3/4" | 1.5 | 2000 | 88.06 | 86.10 | |
| PBG125 | 4 1/2 x 3 1/4 x 13" | 1.5 | 2000 | 112.98 | 110.47 | |
| PBG126 | 5 x 2 1/2 x 11" | 1.5 | 1000 | 56.07 | 54.82 | |
| PBG127 | 5 x 3 x 11 1/2" | 1.5 | 1000 | 60.75 | 59.40 | |
| PBG128 | 5 x 3 x 15" | 1.5 | 1000 | 78.53 | 76.78 | |
| PBG130 | 5 1/4 x 3 x 13" | 1.5 | 1000 | 59.55 | 58.23 | |
| PBG131 | 6 x 3 1/4 x 13 1/2" | 1.5 | 1000 | 77.40 | 75.68 | |
| PBG132 | 6 x 4 x 15" | 1.5 | 1000 | 99.31 | 97.10 | |
| PBG133 | 8 x 3 x 15" | 1.5 | 1000 | 106.93 | 104.56 | |
| PBG135 | 12 x 8 x 20" | 1.5 | 500 | 119.18 | 116.53 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























