Gusseted Poly Bags - 2 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1525 | 3 x 2 x 8" | 2 | 1000 | $27.66 | $27.27 | $26.87 | $26.48 | |
| PB1529 | 4 x 2 x 6" | 2 | 1000 | 28.03 | 27.63 | 27.23 | 26.83 | |
| PB1530 | 4 x 2 x 8" | 2 | 1000 | 28.49 | 28.08 | 27.68 | 27.27 | |
| PB1533 | 4 x 2 x 10" | 2 | 1000 | 35.55 | 35.04 | 34.53 | 34.02 | |
| PB1535 | 4 x 2 x 12" | 2 | 1000 | 42.90 | 42.28 | 41.67 | 41.06 | |
| PB1538 | 4 x 2 x 20" | 2 | 1000 | 79.21 | 78.08 | 76.95 | 75.82 | |
| PB1540 | 5 x 2 x 12" | 2 | 1000 | 48.03 | 47.35 | 46.66 | 45.98 | |
| PB1543 | 5 x 3 x 12" | 2 | 1000 | 63.83 | 62.91 | 62.00 | 61.09 | |
| PB1545 | 5 x 3 x 15" | 2 | 1000 | 68.08 | 67.11 | 66.14 | 65.16 | |
| PB1539 | 5 x 4 x 24" | 2 | 1000 | 123.23 | 121.47 | 119.71 | 117.95 | |
| PB1547 | 6 x 3 x 12" | 2 | 1000 | 62.37 | 61.48 | 60.59 | 59.70 | |
| PB1550 | 6 x 3 x 15" | 2 | 1000 | 74.31 | 73.25 | 72.19 | 71.13 | |
| PB1555 | 6 x 3 x 18" | 2 | 1000 | 89.11 | 87.84 | 86.56 | 85.29 | |
| PB1549 | 6 x 3 x 20" | 2 | 1000 | 104.36 | 102.87 | 101.37 | 99.88 | |
| PB1557 | 6 x 4 x 12" | 2 | 1000 | 79.21 | 78.08 | 76.95 | 75.82 | |
| PB1560 | 6 x 4 x 15" | 2 | 1000 | 102.03 | 100.57 | 99.12 | 97.66 | |
| PB1562 | 6 x 4 x 20" | 2 | 1000 | 132.96 | 131.06 | 129.16 | 127.26 | |
| PB1563 | 7 x 4 x 18" | 2 | 1000 | 126.10 | 124.30 | 122.50 | 120.69 | |
| PB1565 | 8 x 3 x 15" | 2 | 1000 | 127.57 | 125.75 | 123.92 | 122.10 | |
| PB1573 | 8 x 4 x 12" | 2 | 1000 | 95.76 | 94.39 | 93.02 | 91.66 | |
| PB1575 | 8 x 4 x 15" | 2 | 1000 | 130.31 | 128.45 | 126.59 | 124.73 | |
| PB1580 | 8 x 4 x 18" | 2 | 1000 | 89.25 | 87.98 | 86.70 | 85.43 | |
| PB1579 | 8 x 4 x 20" | 2 | 1000 | 135.80 | 133.86 | 131.92 | 129.98 | |
| PB1581 | 8 x 4 x 21" | 2 | 1000 | 158.33 | 156.06 | 153.80 | 151.54 | |
| PB1582 | 8 x 4 x 22" | 2 | 1000 | 169.57 | 167.15 | 164.72 | 162.30 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























