Gusseted Poly Bags - 1.5 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1400 | 4 x 2 x 8" | 1.5 | 1000 | $22.40 | $22.08 | $21.76 | $21.44 | |
| PB1401 | 4 x 2 x 10" | 1.5 | 1000 | 35.90 | 35.38 | 34.87 | 34.36 | |
| PB1405 | 4 x 2 x 12" | 1.5 | 1000 | 32.17 | 31.71 | 31.25 | 30.79 | |
| PB1417 | 6 x 3 x 12" | 1.5 | 1000 | 47.94 | 47.25 | 46.57 | 45.88 | |
| PB1420 | 6 x 3 x 15" | 1.5 | 1000 | 57.48 | 56.66 | 55.84 | 55.02 | |
| PB1426 | 6 x 3 1/2 x 15" | 1.5 | 1000 | 63.13 | 62.22 | 61.32 | 60.42 | |
| PB1429 | 6 x 4 x 12" | 1.5 | 1000 | 53.19 | 52.43 | 51.67 | 50.91 | |
| PB1430 | 6 x 4 x 15" | 1.5 | 1000 | 64.09 | 63.18 | 62.26 | 61.35 | |
| PB1445 | 8 x 4 x 15" | 1.5 | 1000 | 99.13 | 97.72 | 96.30 | 94.89 | |
| PB1450 | 8 x 4 x 18" | 1.5 | 1000 | 128.66 | 126.82 | 124.98 | 123.15 | |
| PB1451 | 8 x 4 x 21" | 1.5 | 1000 | 150.68 | 148.53 | 146.38 | 144.22 | |
| PB1457 | 10 x 4 x 24" | 1.5 | 1000 | 164.70 | 162.34 | 159.99 | 157.64 | |
| PB1465 | 10 x 8 x 20" | 1.5 | 1000 | 155.12 | 152.90 | 150.69 | 148.47 | |
| PB1470 | 10 x 8 x 24" | 1.5 | 1000 | 184.76 | 182.12 | 179.48 | 176.84 | |
| PB1473 | 12 x 8 x 20" | 1.5 | 1000 | 217.06 | 213.96 | 210.85 | 207.75 | |
| PB1475 | 12 x 8 x 24" | 1.5 | 500 | 100.25 | 98.82 | 97.39 | 95.96 | |
| PB1480 | 12 x 8 x 30" | 1.5 | 500 | 127.92 | 126.09 | 124.26 | 122.44 | |
| PB14820 | 12 x 10 x 24" | 1.5 | 500 | 119.36 | 117.66 | 115.95 | 114.25 | |
| PB14970 | 16 x 14 x 24" | 1.5 | 500 | 152.95 | 150.77 | 148.58 | 146.40 | |
| PB14980 | 16 x 14 x 30" | 1.5 | 500 | 191.27 | 188.54 | 185.80 | 183.07 | |
| PB1495 | 16 x 14 x 36" | 1.5 | 250 | 110.47 | 108.90 | 107.32 | 105.74 | |
| PB13990 | 20 x 18 x 30" | 1.25 | 250 | 97.02 | 95.63 | 94.25 | 92.86 | |
| PB1509 | 20 x 18 x 30" | 1.5 | 250 | 168.11 | 165.71 | 163.31 | 160.91 | |
| PB15080 | 20 x 18 x 36" | 1.5 | 250 | 145.46 | 143.38 | 141.30 | 139.23 | |
| PB15100 | 24 x 20 x 48" | 1.5 | 200 | 154.98 | 152.77 | 150.55 | 148.34 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























