Double Wall Corrugated Sheets
- Manufactured from DW/ECT-48 kraft corrugated.
- Provides extra durability and strength.
- Protects products from forklift damage.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2424DW | 24 x 24" | 5/360 | $1.39 | $1.37 | $1.35 | $1.33 | $1.31 | |
| SP2430DW | 24 x 30" | 5/180 | 1.69 | 1.67 | 1.64 | 1.62 | 1.60 | |
| SP2436DW | 24 x 36" | 5/180 | 2.66 | 2.62 | 2.58 | 2.54 | 2.50 | |
| SP2448DW | 24 x 48" | 5/180 | 3.15 | 3.11 | 3.06 | 3.02 | 2.97 | |
| SP3030DW | 30 x 30" | 5/180 | 2.05 | 2.02 | 1.99 | 1.96 | 1.93 | |
| SP3040DW | 30 x 40" | 5/180 | 3.62 | 3.57 | 3.52 | 3.47 | 3.42 | |
| SP3636DW | 36 x 36" | 5/180 | 3.83 | 3.77 | 3.72 | 3.66 | 3.61 | |
| SP3648DW | 36 x 48" | 5/180 | 5.04 | 4.96 | 4.89 | 4.82 | 4.75 | |
| SP4042DW | 40 x 42" | 5/180 | 4.46 | 4.40 | 4.33 | 4.27 | 4.21 | |
| SP4048DW | 40 x 48" | 5/180 | 5.10 | 5.03 | 4.95 | 4.88 | 4.81 | |
| SP4060DW | 40 x 60" | 5/180 | 5.54 | 5.46 | 5.38 | 5.30 | 5.22 | |
| SP4248DW | 42 x 48" | 5/180 | 4.62 | 4.55 | 4.48 | 4.42 | 4.35 | |
| SP4848DW | 48 x 48" | 5/180 | 6.91 | 6.81 | 6.71 | 6.61 | 6.51 | |
| SP4860DW | 48 x 60" | 5/180 | 8.59 | 8.47 | 8.34 | 8.22 | 8.10 | |
| SP4872DW | 48 x 72" | 5/180 | 10.29 | 10.14 | 10.00 | 9.85 | 9.70 | |
| SP4896DW | 48 x 96" | 5/180 | 12.63 | 12.45 | 12.27 | 12.09 | 11.91 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























