Double Wall Bulk Cargo Gaylord
- Great as a master pack for smaller cartons or to protect irregularly shaped shipments.
- Lids sold separately.
- Wood pallets sold separately.
- H.S.C. = Half Slotted Container
- D.W. = Double Wall

Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL363636DW | 36 x 36 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL3636LIDHD | 5/75 | $47.84 | $47.16 | $46.48 | $45.79 | $45.11 | |
| GL3636LIDHD | 36 3/4 x 36 3/4 x 5" | GL363636DW | ECT-44 Corrugated | 0 | 5/250 | 6.27 | 6.18 | 6.09 | 6.00 | 5.91 | |
| GL403030DW | 40 x 30 x 30" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL403030LIDHD | 5/75 | 22.75 | 22.43 | 22.10 | 21.78 | 21.45 | |
| GL4030LIDHD | 40 3/4 x 30 3/4 x 5" | GL403030DW | ECT-44 Corrugated | 0 | 5/250 | 5.96 | 5.87 | 5.79 | 5.70 | 5.62 | |
| GL404040DW | 40 x 40 x 40" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4040LIDHD | 5/75 | 34.79 | 34.30 | 33.80 | 33.30 | 32.81 | |
| GL4040LIDHD | 40 3/4 x 40 3/4 x 5" | GL404040DW | ECT-44 Corrugated | 0 | 5/250 | 7.65 | 7.54 | 7.43 | 7.32 | 7.21 | |
| GL482428DW | 48 x 24 x 28" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4824LIDHD | 5/75 | 20.59 | 20.30 | 20.01 | 19.71 | 19.42 | |
| GL4824LIDHD | 48 3/4 x 24 3/4 x 5" | GL482428DW | ECT-44 Corrugated | 0 | 5/250 | 5.82 | 5.74 | 5.65 | 5.57 | 5.49 | |
| GL484024DW | 48 x 40 x 24" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 29.01 | 28.60 | 28.19 | 27.77 | 27.36 | |
| GAYLORDDW | 48 x 40 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 32.05 | 31.59 | 31.14 | 30.68 | 30.22 | |
| GL484048DW | 48 x 40 x 48" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GAYLORDLIDHD | 5/75 | 43.42 | 42.80 | 42.18 | 41.56 | 40.94 | |
| GL484836DW | 48 x 48 x 36" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL48485LID | 5/75 | 61.91 | 61.03 | 60.14 | 59.26 | 58.37 | |
| GL484848DW | 48 x 48 x 48" | DW HSC Bottom | ECT-48 Double Wall Corrugated | GL4848LIDHD | 5/75 | 75.70 | 74.61 | 73.53 | 72.45 | 71.37 | |
| GL4848LIDHD | 48 3/4 x 48 3/4 x 5" | GL484836DW, GL484848DW | ECT-44 Corrugated | 0 | 5/250 | 10.44 | 10.29 | 10.14 | 9.99 | 9.84 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























