Chipboard Mailers
- Lightweight to save on postage.
- No additional stiffeners needed.
- Peel-and-seal closure.
- Pull tab tear strip for easy opening.

Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case | 1 | 2 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| RMU86W | 8 x 6" | .018 | 200 | $68.89 | $67.91 | $66.93 | $65.94 | $64.96 | |
| RMU96W | 9 1/2 x 6" | .018 | 200 | 81.24 | 80.08 | 78.92 | 77.76 | 76.60 | |
| RMU97W | 9 x 7" | .018 | 200 | 91.29 | 89.99 | 88.69 | 87.38 | 86.08 | |
| RMU119W | 11 1/2 x 9" | .018 | 200 | 108.93 | 107.38 | 105.82 | 104.27 | 102.71 | |
| RMU129W | 12 1/4 x 9 3/4" | .018 | 200 | 119.57 | 117.87 | 116.16 | 114.45 | 112.74 | |
| RMU1311W | 13 1/2 x 11" | .018 | 200 | 117.59 | 115.91 | 114.23 | 112.55 | 110.87 | |
| RMU1411W | 14 7/8 x 11 7/8" | .018 | 200 | 168.64 | 166.23 | 163.83 | 161.42 | 159.01 | |
| RM1 | 6 x 8" | .036 | 100 | 31.36 | 30.91 | 30.46 | 30.02 | 29.57 | |
| RM2 | 9 x 11 1/2" | .036 | 100 | 49.94 | 49.22 | 48.51 | 47.80 | 47.08 | |
| RM5 | 9 3/4 x 12 1/4" | .036 | 100 | 51.94 | 51.20 | 50.46 | 49.71 | 48.97 | |
| RM3 | 11 x 13 1/2" | .036 | 100 | 63.25 | 62.35 | 61.44 | 60.54 | 59.64 | |
| RM8 | 11 x 16" | .036 | 100 | 76.54 | 75.44 | 74.35 | 73.26 | 72.16 | |
| RM4 | 12 3/4 x 15" | .036 | 100 | 72.70 | 71.66 | 70.62 | 69.59 | 68.55 | |
| RM6 | 13 x 18" | .036 | 100 | 79.38 | 78.25 | 77.11 | 75.98 | 74.84 | |
| RM7 | 17 x 21" | .036 | 50 | 63.21 | 62.31 | 61.40 | 60.50 | 59.60 | |
| RM11 | 18 x 24" | .036 | 50 | 87.22 | 85.97 | 84.73 | 83.48 | 82.24 | |
| RM12 | 20 x 27" | .036 | 50 | 113.58 | 111.96 | 110.34 | 108.71 | 107.09 | |
| RM27 | 22 x 27" | .036 | 50 | 133.94 | 132.02 | 130.11 | 128.20 | 126.28 | |
| RM9K | 6 x 6" | .028 | 200 | 62.72 | 61.82 | 60.93 | 60.03 | 59.14 | |
| RM1K | 6 x 8" | .028 | 100 | 38.22 | 37.67 | 37.13 | 36.58 | 36.04 | |
| RM10K | 7 x 9" | .028 | 100 | 52.29 | 51.54 | 50.80 | 50.05 | 49.30 | |
| RM2K | 9 x 11 1/2" | .028 | 100 | 56.84 | 56.03 | 55.22 | 54.40 | 53.59 | |
| RM5K | 9 3/4 x 12 1/4" | .028 | 100 | 58.80 | 57.96 | 57.12 | 56.28 | 55.44 | |
| RM3K | 11 x 13 1/2" | .028 | 100 | 70.56 | 69.55 | 68.54 | 67.54 | 66.53 | |
| RM4K | 12 3/4 x 15" | .028 | 100 | 83.96 | 82.76 | 81.56 | 80.36 | 79.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























