Black UV Cable Ties
- Black, UV stabilized.
- Designed to securely lock.
- Permanently secures cords, cables, etc.

Stock Number | Length | Width | Tensile Strength | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| CTUV418 | 4" | .100" | 18 lbs. | 1000 | $24.02 | $23.68 | $23.34 | $22.99 | |
| CTUV518 | 5 1/2" | .100" | 18 lbs. | 1000 | 26.54 | 26.16 | 25.79 | 25.41 | |
| CTUV618 | 6" | .100" | 18 lbs. | 1000 | 28.76 | 28.35 | 27.93 | 27.52 | |
| CTUV718 | 7" | .100" | 18 lbs. | 1000 | 32.73 | 32.26 | 31.80 | 31.33 | |
| CTUV818 | 8" | .100" | 18 lbs. | 1000 | 35.39 | 34.89 | 34.38 | 33.88 | |
| CTUV540 | 5 1/2" | .140" | 40 lbs. | 1000 | 32.73 | 32.26 | 31.80 | 31.33 | |
| CTUV640 | 6" | .140" | 40 lbs. | 1000 | 34.94 | 34.44 | 33.95 | 33.45 | |
| CTUV740 | 7" | .140" | 40 lbs. | 1000 | 39.31 | 38.75 | 38.19 | 37.63 | |
| CTUV840 | 8" | .140" | 40 lbs. | 1000 | 39.82 | 39.25 | 38.68 | 38.11 | |
| CTUV940 | 9" | .140" | 40 lbs. | 500 | 30.58 | 30.14 | 29.70 | 29.27 | |
| CTUV1040 | 10" | .140" | 40 lbs. | 500 | 32.73 | 32.26 | 31.80 | 31.33 | |
| CTUV1140 | 11" | .140" | 40 lbs. | 500 | 36.50 | 35.98 | 35.46 | 34.93 | |
| CTUV1340 | 13" | .140" | 40 lbs. | 500 | 39.31 | 38.75 | 38.19 | 37.63 | |
| CTUV1540 | 15" | .140" | 40 lbs. | 500 | 45.86 | 45.21 | 44.55 | 43.90 | |
| CTUV750 | 7" | .190" | 50 lbs. | 1000 | 56.78 | 55.97 | 55.16 | 54.35 | |
| CTUV850 | 8" | .190" | 50 lbs. | 1000 | 65.25 | 64.32 | 63.39 | 62.46 | |
| CTUV1050 | 10" | .190" | 50 lbs. | 1000 | 69.89 | 68.89 | 67.89 | 66.89 | |
| CTUV1150 | 11" | .190" | 50 lbs. | 1000 | 80.74 | 79.58 | 78.43 | 77.28 | |
| CTUV1250 | 12" | .190" | 50 lbs. | 1000 | 98.43 | 97.03 | 95.62 | 94.22 | |
| CTUV1450 | 14" | .190" | 50 lbs. | 1000 | 117.24 | 115.56 | 113.89 | 112.21 | |
| CTUV1650 | 16" | .190" | 50 lbs. | 500 | 69.89 | 68.89 | 67.89 | 66.89 | |
| CTUV1850 | 18" | .190" | 50 lbs. | 500 | 71.89 | 70.86 | 69.84 | 68.81 | |
| CTUV2150 | 21" | .190" | 50 lbs. | 500 | 85.16 | 83.95 | 82.73 | 81.51 | |
| CTUV1480 | 14" | .250" | 80 lbs. | 100 | 23.20 | 22.87 | 22.54 | 22.20 | |
| CTUV8120 | 8" | .300" | 120 lbs. | 100 | 22.12 | 21.80 | 21.49 | 21.17 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























