Anti-Static Foam Shippers
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 24 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $187.57 | $184.89 | $182.21 | $179.53 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 283.29 | 279.24 | 275.20 | 271.15 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 210.21 | 207.21 | 204.20 | 201.20 | |
| FSA1062 | 10 x 6 x 2" | 24 | 225.51 | 222.29 | 219.07 | 215.85 | |
| FSA10104 | 10 x 10 x 4" | 24 | 386.15 | 380.63 | 375.12 | 369.60 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 397.78 | 392.10 | 386.42 | 380.73 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 326.27 | 321.61 | 316.95 | 312.29 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 459.87 | 453.30 | 446.73 | 440.16 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 326.27 | 321.61 | 316.95 | 312.29 | |
| FSA14124 | 14 x 12 x 4" | 12 | 241.26 | 237.82 | 234.37 | 230.92 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 463.61 | 456.99 | 450.36 | 443.74 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 297.78 | 293.53 | 289.27 | 285.02 | |
| FSA18184 | 18 x 18 x 4" | 9 | 253.71 | 250.08 | 246.46 | 242.83 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 336.24 | 331.43 | 326.63 | 321.83 | |
| FSA26184 | 26 x 18 x 4" | 9 | 397.42 | 391.74 | 386.06 | 380.39 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























