My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.69$.67$.65
3 x 9 x 4 1/2"9"50/32001.221.181.15
4 x 9 x 4 1/2"9"50/1800.77.74.73
6 x 9 x 4 1/2"9"25/2400.79.76.74
8 x 9 x 4 1/2"9"50/24001.191.151.12
2 x 24 x 4 1/2"24"50/12002.432.342.29
4 x 24 x 4 1/2"24"50/12001.01.97.95
6 x 24 x 4 1/2"24"50/12001.301.261.23
8 x 24 x 4 1/2"24"50/12001.501.441.41
12 x 24 x 4 1/2"24"50/8004.444.294.19
2 x 12 x 4 1/2"12"50/1800.72.70.68
3 x 12 x 4 1/2"12"50/10001.181.141.12
4 x 12 x 4 1/2"12"50/1200.80.77.75
5 x 12 x 4 1/2"12"50/16001.441.391.35
6 x 12 x 4 1/2"12"50/1600.87.84.82
8 x 12 x 4 1/2"12"50/16001.02.98.96
9 x 12 x 4 1/2"12"50/1200.91.88.86
10 x 12 x 4 1/2"12"25/16001.131.091.07
12 x 12 x 4 1/2"12"50/16001.251.211.18
16 x 12 x 4 1/2"12"50/16002.352.272.22
4 x 15 x 4 1/2"15"50/16001.051.01.99
6 x 15 x 4 1/2"15"50/12001.161.121.09
8 x 15 x 4 1/2"15"50/12001.061.031.00
2 x 18 x 4 1/2"18"50/1200.82.79.77
3 x 18 x 4 1/2"18"25/1200.91.88.86
4 x 18 x 4 1/2"18"50/1200.92.88.87
5 x 18 x 4 1/2"18"50/12001.991.921.87
6 x 18 x 4 1/2"18"50/1200.76.76.76
8 x 18 x 4 1/2"18"50/12001.251.201.18
10 x 18 x 4 1/2"18"25/12001.371.321.30
12 x 18 x 4 1/2"18"50/8001.481.431.40
18 x 18 x 4 1/2"18"50/9003.743.613.53
2 x 9 x 4 1/2"9"25/18001.131.091.07
4 x 9 x 4 1/2"9"50/18001.211.161.14
6 x 9 x 4 1/2"9"25/24001.281.241.21
2 x 18 x 4 1/2"18"50/12001.441.391.35
4 x 18 x 4 1/2"18"50/12001.701.641.60
6 x 18 x 4 1/2"18"50/12001.941.871.83
8 x 18 x 4 1/2"18"50/12002.242.162.11
12 x 18 x 4 1/2"18"50/8002.622.532.47
2 x 12 x 4 1/2"12"50/18001.151.111.08
3 x 12 x 4 1/2"12"50/10001.221.181.15
4 x 12 x 4 1/2"12"50/12001.171.131.11
6 x 12 x 4 1/2"12"50/16001.381.331.30
8 x 12 x 4 1/2"12"50/12001.641.581.54
10 x 12 x 4 1/2"12"25/16001.831.771.73
12 x 12 x 4 1/2"12"50/16001.941.871.83
4 x 24 x 4 1/2"24"50/12002.832.732.67
6 x 24 x 4 1/2"24"50/12003.002.892.82
8 x 24 x 4 1/2"24"50/12003.493.363.29
12 x 24 x 4 1/2"24"50/8004.164.013.92
2 x 12 x 4 1/2"12"50/12001.111.071.04
6 x 12 x 4 1/2"12"50/6001.791.721.69
7 x 12 x 4 1/2"12"50/16001.201.161.14
8 x 12 x 4 1/2"12"50/6002.322.232.18
9 x 12 x 4 1/2"12"50/6002.772.672.61
4 x 18 x 4 1/2"18"50/8001.531.471.44
7 x 18 x 4 1/2"18"50/8001.641.581.54
8 x 18 x 4 1/2"18"50/6002.862.752.69
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Campione Safety