My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$153.65$151.46$149.26$147.07$144.87
5 x 10"4 7/8 x 8 3/4"#0025089.7888.5087.2285.9384.65
12 1/2 x 19"12 3/8 x 17 3/4"#65060.7659.8959.0258.1657.29
14 1/4 x 20"14 1/8 x 18 3/4"#75072.5271.4870.4569.4168.38
6 x 10"5 7/8 x 8 3/4"#0250116.19114.53112.87111.21109.55
7 1/4 x 12"7 1/8 x 10 3/4"#110056.4555.6454.8454.0353.22
8 1/2 x 12"8 3/8 x 10 3/4"#210064.6563.7362.8061.8860.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.4175.3274.2373.1472.05
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.1371.1070.0769.0468.01
10 1/2 x 16"10 3/8 x 14 3/4"#510097.4796.0894.6893.2991.90
12 1/2 x 19"12 3/8 x 17 3/4"#65064.2963.3762.4561.5360.61
14 1/4 x 20"14 1/8 x 18 3/4"#75076.7375.6474.5473.4572.35
6 x 10"5 7/8 x 8 3/4"#02520.5720.2719.9819.6819.39
7 1/4 x 12"7 1/8 x 10 3/4"#12526.7126.3325.9525.5725.19
8 1/2 x 12"8 3/8 x 10 3/4"#22536.1235.6035.0934.5734.06
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.7124.3624.0023.6523.30
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.6223.2822.9422.6122.27
10 1/2 x 16"10 3/8 x 14 3/4"#52537.4236.8936.3535.8235.28
12 1/2 x 19"12 3/8 x 17 3/4"#62533.7333.2432.7632.2831.80
14 1/4 x 20"14 1/8 x 18 3/4"#72549.7449.0348.3247.6146.90
6 x 10"5 7/8 x 8 3/4"#0250128.93127.08125.24123.40121.56
7 1/4 x 12"7 1/8 x 10 3/4"#110061.8961.0160.1359.2458.36
8 1/2 x 12"8 3/8 x 10 3/4"#210067.8966.9265.9564.9864.01
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310076.6975.6074.5073.4172.31
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410082.5081.3280.1478.9777.79
10 1/2 x 16"10 3/8 x 14 3/4"#510096.7795.3994.0092.6291.24
12 1/2 x 19"12 3/8 x 17 3/4"#65062.7861.8860.9860.0959.19
14 1/4 x 20"14 1/8 x 18 3/4"#75075.1274.0572.9871.9070.83
6 x 10"5 7/8 x 8 3/4"#02515.9215.6915.4615.2415.01
7 1/4 x 12"7 1/8 x 10 3/4"#12518.9818.7118.4418.1717.90
8 1/2 x 12"8 3/8 x 10 3/4"#22521.7821.4721.1620.8520.54
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.0624.7024.3423.9923.63
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.1623.8223.4723.1322.78
10 1/2 x 16"10 3/8 x 14 3/4"#52530.0229.5929.1628.7328.30
12 1/2 x 19"12 3/8 x 17 3/4"#62534.3833.8933.4032.9132.42
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Campione Safety