
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $20.86 | $20.56 | $20.26 | $19.97 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 15.13 | 14.92 | 14.70 | 14.49 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 36.96 | 36.43 | 35.90 | 35.38 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 25.94 | 25.57 | 25.20 | 24.83 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 23.91 | 23.57 | 23.23 | 22.89 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 25.34 | 24.98 | 24.62 | 24.25 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 26.47 | 26.10 | 25.72 | 25.34 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 26.66 | 26.28 | 25.89 | 25.51 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 38.19 | 37.65 | 37.10 | 36.56 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 13.08 | 12.89 | 12.70 | 12.52 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 44.97 | 44.33 | 43.68 | 43.04 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 16.17 | 15.94 | 15.71 | 15.48 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 61.60 | 60.72 | 59.84 | 58.96 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 18.97 | 18.70 | 18.43 | 18.16 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 62.72 | 61.82 | 60.93 | 60.03 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 21.07 | 20.77 | 20.47 | 20.17 | |
| G10111 | 8 x 4" | #12 | 500 | 65.70 | 64.76 | 63.82 | 62.89 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























