My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $21.29$20.53$20.08
6 x 200'11 19.5418.8518.43
8 x 200'11 26.8525.8925.32
9 x 400'11 78.8376.0274.33
12 x 400'11 106.43102.63100.35

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $32.26$31.10$30.41
6 x 200'21 52.3050.4449.32
8 x 200'21 59.3557.2355.95
10 x 200'21 78.2275.4273.75
12 x 200'21 76.6273.8972.24
16 x 200'21 102.6999.0296.82
20 x 200'21 143.19138.08135.01
50 x 200'21 24.4023.5323.01

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $19.17$18.48$18.07
3 x 100'41 20.0119.2918.86
4 x 100'41 25.5624.6524.10
6 x 100'41 38.3036.9436.12
8 x 100'41 51.0649.2348.14
10 x 100'41 63.8361.5560.18
12 x 100'41 76.6273.8972.24
14 x 100'41 91.2888.0286.06
16 x 100'41 108.88104.99102.66
20 x 100'41 130.86126.18123.38
24 x 100'41 161.64155.87152.41
32 x 100'41 227.91219.77214.88
40 x 100'41 293.02282.56276.28

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $34.19$32.97$32.23
4 x 100'61 51.7349.8848.77
6 x 100'61 57.4455.3954.16
8 x 100'61 85.1282.0880.26
10 x 100'61 106.37102.57100.29
12 x 100'61 117.99113.78111.25
16 x 100'61 163.34157.50154.00
20 x 100'61 182.76176.23172.31
24 x 100'61 226.73218.63213.77

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Campione Safety