My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$64.76$63.84$62.91$61.99
6 x 3 x 12"3100083.8382.6381.4480.24
6 x 4 x 15"31000116.42114.76113.10111.43
8 x 3 x 15"31000134.12132.20130.29128.37
8 x 3 x 20"31000174.64172.14169.65167.15
8 x 4 x 18"31000195.59192.80190.01187.21
8 x 4 x 22"3500109.38107.82106.26104.69
10 x 4 x 20"3500103.96102.48100.9999.51
10 x 4 x 24"3500129.43127.58125.73123.88
10 x 6 x 20"3500157.86155.61153.35151.10
10 x 6 x 24"3500120.02118.31116.59114.88
10 x 8 x 20"3500141.93139.90137.88135.85
10 x 8 x 24"3500170.30167.86165.43163.00
12 x 8 x 24"3500183.23180.61178.00175.38
12 x 8 x 30"3250115.49113.84112.19110.54
12 x 10 x 24"3250111.75110.15108.56106.96
12 x 10 x 30"3250139.76137.77135.77133.77
12 x 12 x 18"325099.7698.3496.9195.49
12 x 12 x 24"3250120.43118.71116.99115.27
12 x 12 x 30"3250150.51148.36146.21144.06
14 x 14 x 26"3250143.43141.38139.33137.28
14 x 14 x 30"3250171.15168.71166.26163.82
15 x 9 x 24"3250109.84108.27106.71105.14
15 x 9 x 32"3250146.86144.76142.66140.57
16 x 12 x 30"3200135.55133.61131.68129.74
16 x 14 x 24"3250141.62139.60137.58135.55
16 x 14 x 36"3250203.64200.73197.83194.92
18 x 8 x 24"3250138.54136.56134.59132.61
18 x 14 x 36"3200181.22178.63176.04173.45
18 x 16 x 40"310094.8593.5092.1490.79
20 x 10 x 36"3200171.70169.24166.79164.34
20 x 16 x 42"3100118.93117.23115.53113.83
20 x 18 x 26"310082.6681.4880.2979.11
20 x 18 x 36"3100107.79106.25104.71103.17
24 x 10 x 36"310096.3895.0093.6292.25
24 x 10 x 48"3100128.58126.74124.90123.07
24 x 12 x 36"3100102.07100.6299.1697.70
24 x 20 x 48"35080.4479.2978.1577.00
24 x 24 x 48"35087.1885.9384.6983.44
26 x 24 x 48"350103.73102.24100.7699.28
26 x 24 x 60"350122.35120.60118.85117.10
28 x 24 x 60"350131.59129.71127.83125.95
30 x 26 x 60"350143.23141.19139.14137.10
32 x 28 x 48"350118.24116.55114.87113.18
36 x 32 x 48"350131.59129.71127.83125.95
38 x 36 x 70"350200.90198.03195.16192.29
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Campione Safety