My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$52.60$51.85$51.10$50.34
6 x 3 x 12"3100070.5669.5568.5467.54
6 x 4 x 15"3100098.0096.6095.2093.80
8 x 3 x 15"31000111.87110.28108.68107.08
8 x 3 x 20"31000147.00144.90142.80140.70
8 x 4 x 18"31000164.64162.29159.94157.58
8 x 4 x 22"350092.0890.7689.4588.13
10 x 4 x 20"350087.5186.2685.0183.76
10 x 4 x 24"3500107.97106.43104.88103.34
10 x 6 x 20"3500132.89130.99129.09127.19
10 x 6 x 24"3500111.13109.54107.96106.37
10 x 8 x 20"3500119.48117.77116.06114.36
10 x 8 x 24"3500143.35141.30139.25137.20
12 x 8 x 24"3500154.24152.03149.83147.63
12 x 8 x 30"325097.2295.8394.4493.05
12 x 10 x 24"325094.0792.7291.3890.03
12 x 10 x 30"3250117.64115.96114.28112.60
12 x 12 x 18"325083.9782.7781.5780.37
12 x 12 x 24"3250101.3799.9398.4897.03
12 x 12 x 30"3250126.70124.89123.08121.27
14 x 14 x 26"3250120.74119.01117.29115.56
14 x 14 x 30"3250144.06142.00139.94137.89
15 x 9 x 24"325092.4691.1489.8188.49
15 x 9 x 32"3250123.62121.85120.09118.32
16 x 12 x 30"3200114.10112.47110.84109.21
16 x 14 x 24"3250119.21117.51115.80114.10
16 x 14 x 36"3250169.88167.45165.02162.60
18 x 8 x 24"3250116.62114.95113.29111.62
18 x 14 x 36"3200152.54150.36148.19146.01
18 x 16 x 40"310087.8286.5785.3184.06
20 x 10 x 36"3200143.22141.17139.13137.08
20 x 16 x 42"3100100.1198.6897.2595.82
20 x 18 x 26"310069.5868.5967.5966.60
20 x 18 x 36"310090.7389.4488.1486.85
24 x 10 x 36"310081.1379.9778.8177.65
24 x 10 x 48"3100108.23106.69105.14103.60
24 x 12 x 36"310085.9284.6983.4682.24
24 x 20 x 48"35067.7266.7565.7864.82
24 x 24 x 48"35072.7271.6870.6469.60
26 x 24 x 48"35079.4278.2977.1576.02
26 x 24 x 60"35099.3797.9596.5395.11
28 x 24 x 60"350109.76108.19106.62105.06
30 x 26 x 60"350106.50104.98103.46101.93
32 x 28 x 48"35096.0494.6793.3091.92
36 x 32 x 48"350109.76108.19106.62105.06
38 x 36 x 70"350167.58165.19162.79160.40
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Campione Safety