6 Mil White Block Reclosable Poly Bags
- Features a large, white block to write the description, quantity, pricing, etc.
- Reclosable bags can be reused.
- Bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB4021 | 3 x 5" | 6 | 1000 | $55.72 | $54.92 | $54.13 | $53.33 | |
| PB4022 | 4 x 6" | 6 | 1000 | 82.87 | 81.68 | 80.50 | 79.31 | |
| PB4023 | 5 x 7" | 6 | 1000 | 120.26 | 118.54 | 116.82 | 115.11 | |
| PB4024 | 6 x 8" | 6 | 1000 | 166.57 | 164.19 | 161.81 | 159.43 | |
| PB4025 | 6 x 9" | 6 | 1000 | 188.44 | 185.75 | 183.06 | 180.36 | |
| PB4027 | 8 x 10" | 6 | 1000 | 299.07 | 294.80 | 290.52 | 286.25 | |
| PB4028 | 9 x 12" | 6 | 500 | 165.97 | 163.60 | 161.23 | 158.86 | |
| PB4029 | 10 x 12" | 6 | 500 | 187.35 | 184.67 | 182.00 | 179.32 | |
| PB4030 | 12 x 12" | 6 | 500 | 215.01 | 211.94 | 208.87 | 205.80 | |
| PB4031 | 12 x 15" | 6 | 500 | 270.34 | 266.48 | 262.62 | 258.75 | |
| PB4032 | 13 x 18" | 6 | 250 | 168.49 | 166.08 | 163.68 | 161.27 | |
| PB4033 | 14 x 24" | 6 | 250 | 196.66 | 193.85 | 191.04 | 188.23 | |
| PB4034 | 18 x 20" | 6 | 250 | 293.26 | 289.07 | 284.88 | 280.69 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























