Corrugated Retail Packs
- Perfect for low volume users.
- Ship and store flat to save space.

Stock Number | Inside Dimensions L x W x H | Description | Quantity Per Pack | 1 | 10 | 25 | 50 | 100+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 6660RP25 | 6 x 6 x 60" | ECT-32 Corrugated | 25 | $144.90 | $142.83 | $140.76 | $138.69 | $136.62 | |
| 161010RP10 | 16 x 10 x 10" | ECT-32 Corrugated | 10 | 28.43 | 28.03 | 27.62 | 27.22 | 26.81 | |
| 181412RP10 | 18 x 14 x 12" | ECT-32 Corrugated | 10 | 28.31 | 27.90 | 27.50 | 27.09 | 26.69 | |
| 181412RP15 | 18 x 14 x 12" | ECT-32 Corrugated | 15 | 38.72 | 38.17 | 37.62 | 37.06 | 36.51 | |
| 181412RP20 | 18 x 14 x 12" | ECT-32 Corrugated | 20 | 65.59 | 64.65 | 63.72 | 62.78 | 61.84 | |
| 181824DPBRP6 | 18 x 18 x 24" | ECT-32 Corrugated | 6 | 37.79 | 37.25 | 36.71 | 36.17 | 35.63 | |
| 202015RP6 | 20 x 20 x 15" | ECT-32 Corrugated | 6 | 34.09 | 33.60 | 33.12 | 32.63 | 32.14 | |
| 202015RP12 | 20 x 20 x 15" | ECT-32 Corrugated | 12 | 57.76 | 56.94 | 56.11 | 55.29 | 54.46 | |
| 221816RP20 | 22 x 18 x 16" | ECT-32 Corrugated | 20 | 103.75 | 102.27 | 100.79 | 99.31 | 97.83 | |
| 241614RP20 | 24 x 16 x 14" | ECT-32 Corrugated | 20 | 96.25 | 94.88 | 93.50 | 92.13 | 90.75 | |
| 301818RP15 | 30 x 18 x 18" | ECT-32 Corrugated | 15 | 104.65 | 103.16 | 101.66 | 100.17 | 98.67 | |
| 321812RP20 | 32 x 18 x 12" | ECT-32 Corrugated | 20 | 107.59 | 106.05 | 104.52 | 102.98 | 101.44 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























