White Self-Seal Flat Mailers
- Manufactured from lightweight chipboard to save on freight costs.
- No additional stiffeners needed.
- Peel-and-seal closure.
- Pull tab tear strip for easy opening.

Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case | 1 | 2 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| RM8SS | 5 1/8 x 5 1/8" | .020 | 200 | $62.72 | $61.82 | $60.93 | $60.03 | $59.14 | |
| RM9SS | 6 x 6" | .020 | 200 | 64.68 | 63.76 | 62.83 | 61.91 | 60.98 | |
| RM1SS | 6 x 8" | .028 | 100 | 44.24 | 43.61 | 42.98 | 42.34 | 41.71 | |
| RM10SS | 7 x 9" | .028 | 100 | 46.94 | 46.27 | 45.60 | 44.93 | 44.26 | |
| RM2SS | 9 x 11 1/2" | .028 | 100 | 61.36 | 60.49 | 59.61 | 58.73 | 57.86 | |
| RM5SS | 9 3/4 x 12 1/4" | .028 | 100 | 65.18 | 64.25 | 63.32 | 62.39 | 61.46 | |
| RM3SS | 11 x 13 1/2" | .028 | 100 | 76.31 | 75.22 | 74.13 | 73.04 | 71.95 | |
| RM4SS | 12 3/4 x 15" | .028 | 100 | 87.21 | 85.96 | 84.71 | 83.47 | 82.22 | |
| RM18SS | 13 x 18" | .028 | 100 | 122.84 | 121.08 | 119.33 | 117.57 | 115.82 | |
| RM7PS | 17 x 21" | .028 | 100 | 156.41 | 154.17 | 151.94 | 149.70 | 147.47 | |
| RM11PS | 18 x 24" | .028 | 50 | 114.97 | 113.33 | 111.68 | 110.04 | 108.40 | |
| RM12SS | 20 x 27" | .028 | 50 | 125.44 | 123.65 | 121.86 | 120.06 | 118.27 | |
| RM27SS | 22 x 27" | .028 | 50 | 152.78 | 150.60 | 148.42 | 146.23 | 144.05 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























