Tape Logic® 2600 Masking Tape
- Resistant to moisture and solvents.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332600 | 1/2" x 60 yds. | 6.1 | 72 | $137.05 | $135.09 | $133.13 | $131.17 | |
| T933260012PK | 1/2" x 60 yds. | 6.1 | 12 | 20.76 | 20.47 | 20.17 | 19.87 | |
| T9342600 | 3/4" x 60 yds. | 6.1 | 48 | 139.90 | 137.90 | 135.90 | 133.91 | |
| T934260012PK | 3/4" x 60 yds. | 6.1 | 12 | 34.97 | 34.47 | 33.97 | 33.47 | |
| T9352600 | 1" x 60 yds. | 6.1 | 36 | 134.90 | 132.98 | 131.05 | 129.12 | |
| T935260012PK | 1" x 60 yds. | 6.1 | 12 | 40.88 | 40.30 | 39.71 | 39.13 | |
| T9372600 | 2" x 60 yds. | 6.1 | 24 | 175.59 | 173.08 | 170.57 | 168.06 | |
| T937260012PK | 2" x 60 yds. | 6.1 | 12 | 79.81 | 78.67 | 77.53 | 76.39 | |
| T9382600 | 3" x 60 yds. | 6.1 | 16 | 156.60 | 154.37 | 152.13 | 149.89 | |
| T938260012PK | 3" x 60 yds. | 6.1 | 12 | 117.45 | 115.77 | 114.09 | 112.41 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























