Telescoping Boxes
- One inner and one outer box required to make a set - each sold separately.
- Cartons have FOL (full overlap) bottoms for added strength.
- HSC style carton can be used alone or combined with companion piece for an adjustable, 2-piece set.

Stock Number | Inside Dimensions L x W x H | Type | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| T4448INNER | 4 x 4 x 48" | Inner | ECT-32 Corrugated | 25/625 | $2.82 | $2.78 | $2.74 | $2.70 | $2.66 | |
| T4448OUTER | 4 1/2 x 4 1/2 x 48" | Outer | ECT-32 Corrugated | 25/625 | 3.12 | 3.07 | 3.03 | 2.98 | 2.94 | |
| T4472INNER | 4 x 4 x 72" | Inner | ECT-32 Corrugated | 25/625 | 6.61 | 6.52 | 6.42 | 6.33 | 6.23 | |
| T4472OUTER | 4 1/2 x 4 1/2 x 72" | Outer | ECT-32 Corrugated | 25/625 | 7.09 | 6.99 | 6.89 | 6.79 | 6.69 | |
| T6648INNER | 6 x 6 x 48" | Inner | ECT-32 Corrugated | 25/375 | 4.03 | 3.97 | 3.91 | 3.85 | 3.80 | |
| T6648OUTER | 6 1/2 x 6 1/2 x 48" | Outer | ECT-32 Corrugated | 25/375 | 3.73 | 3.68 | 3.62 | 3.57 | 3.52 | |
| T6648INNERDW | 6 x 6 x 48" | Inner | ECT-48 Double Wall Corrugated | 15/225 | 8.94 | 8.82 | 8.69 | 8.56 | 8.43 | |
| T6648OUTERDW | 6 3/4 x 6 3/4 x 48" | Outer | ECT-48 Double Wall Corrugated | 15/225 | 9.94 | 9.80 | 9.66 | 9.52 | 9.37 | |
| T6672INNER | 6 x 6 x 72" | Inner | ECT-32 Corrugated | 15/240 | 6.79 | 6.69 | 6.60 | 6.50 | 6.40 | |
| T6672OUTER | 6 1/2 x 6 1/2 x 72" | Outer | ECT-32 Corrugated | 15/240 | 9.24 | 9.11 | 8.98 | 8.85 | 8.71 | |
| T8848INNER | 8 x 8 x 48" | Inner | ECT-32 Corrugated | 20/240 | 3.97 | 3.92 | 3.86 | 3.80 | 3.75 | |
| T8848OUTER | 8 1/2 x 8 1/2 x 48" | Outer | ECT-32 Corrugated | 20/240 | 4.34 | 4.28 | 4.22 | 4.16 | 4.09 | |
| T8848INNERDW | 8 x 8 x 48" | Inner | ECT-48 Double Wall Corrugated | 15/180 | 10.72 | 10.56 | 10.41 | 10.26 | 10.10 | |
| T8848OUTERDW | 8 3/4 x 8 3/4 x 48" | Outer | ECT-48 Double Wall Corrugated | 15/180 | 11.83 | 11.66 | 11.50 | 11.33 | 11.16 | |
| T8872INNER | 8 x 8 x 72" | Inner | ECT-32 Corrugated | 15/180 | 11.85 | 11.68 | 11.51 | 11.34 | 11.17 | |
| T8872OUTER | 8 1/2 x 8 1/2 x 72" | Outer | ECT-32 Corrugated | 15/180 | 12.57 | 12.39 | 12.21 | 12.03 | 11.85 | |
| T10657INNER | 10 x 6 x 57" | Inner | ECT-32 Corrugated | 15/180 | 8.40 | 8.28 | 8.16 | 8.04 | 7.92 | |
| T10657OUTER | 10 1/2 x 6 1/2 x 57" | Outer | ECT-32 Corrugated | 15/180 | 9.01 | 8.89 | 8.76 | 8.63 | 8.50 | |
| T101048INNER | 10 x 10 x 48" | Inner | ECT-32 Corrugated | 20/240 | 4.83 | 4.76 | 4.69 | 4.62 | 4.56 | |
| T101048OUTER | 10 1/2 x 10 1/2 x 48" | Outer | ECT-32 Corrugated | 20/240 | 6.41 | 6.32 | 6.22 | 6.13 | 6.04 | |
| T101072INNER | 10 x 10 x 72" | Inner | ECT-32 Corrugated | 15/180 | 14.18 | 13.98 | 13.78 | 13.58 | 13.37 | |
| T101072OUTER | 10 1/2 x 10 1/2 x 72" | Outer | ECT-32 Corrugated | 15/180 | 15.04 | 14.83 | 14.61 | 14.40 | 14.18 | |
| T12448INNER | 12 x 4 x 48" | Inner | ECT-32 Corrugated | 15/180 | 7.26 | 7.16 | 7.06 | 6.95 | 6.85 | |
| T12448OUTER | 12 1/2 x 4 1/2 x 48" | Outer | ECT-32 Corrugated | 15/180 | 8.07 | 7.95 | 7.84 | 7.72 | 7.61 | |
| T121248INNER | 12 x 12 x 48" | Inner | ECT-32 Corrugated | 15/120 | 8.12 | 8.01 | 7.89 | 7.77 | 7.66 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























