16 x 6" Core Hand Grade Poly Strapping
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $84.83 | $83.61 | $82.40 | $81.19 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 145.94 | 143.85 | 141.77 | 139.68 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 120.34 | 118.62 | 116.91 | 115.19 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 214.84 | 211.77 | 208.71 | 205.64 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 204.39 | 201.47 | 198.55 | 195.63 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 120.81 | 119.08 | 117.35 | 115.63 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 108.71 | 107.16 | 105.60 | 104.05 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 136.96 | 135.01 | 133.05 | 131.09 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 225.25 | 222.03 | 218.81 | 215.59 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 152.25 | 150.08 | 147.90 | 145.73 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 160.65 | 158.36 | 156.06 | 153.77 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 167.72 | 165.32 | 162.93 | 160.53 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























