Padded Mailers
- Bags are both moisture and puncture resistant.
- No additional cushioning needed.
- Mailers may be stapled or taped to close.

Stock Number | Outside W x L | Inside W x L | Bag Number | Quantity Per Case | 1 | 3 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| B801 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $165.94 | $163.57 | $161.20 | $158.83 | $156.46 | |
| B802 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 96.96 | 95.58 | 94.19 | 92.81 | 91.42 | |
| B810 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 65.62 | 64.68 | 63.74 | 62.81 | 61.87 | |
| B811 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 78.32 | 77.20 | 76.08 | 74.96 | 73.84 | |
| B803SS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 120.83 | 119.11 | 117.38 | 115.66 | 113.93 | |
| B804SS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 58.70 | 57.86 | 57.02 | 56.19 | 55.35 | |
| B805SS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 67.24 | 66.28 | 65.32 | 64.36 | 63.40 | |
| B806SS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 79.46 | 78.33 | 77.19 | 76.06 | 74.92 | |
| B807SS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 75.01 | 73.94 | 72.87 | 71.80 | 70.73 | |
| B809SS | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 101.36 | 99.91 | 98.46 | 97.02 | 95.57 | |
| B810SS | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 66.85 | 65.90 | 64.94 | 63.99 | 63.03 | |
| B811SS | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 79.80 | 78.66 | 77.52 | 76.38 | 75.24 | |
| B803SS25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 22.20 | 21.89 | 21.57 | 21.25 | 20.94 | |
| B804SS25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 28.85 | 28.44 | 28.03 | 27.62 | 27.21 | |
| B805SS25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 39.00 | 38.45 | 37.89 | 37.33 | 36.78 | |
| B806SS25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 26.68 | 26.30 | 25.92 | 25.54 | 25.16 | |
| B807SS25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 25.51 | 25.14 | 24.78 | 24.41 | 24.05 | |
| B809SS25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 40.42 | 39.84 | 39.26 | 38.69 | 38.11 | |
| B810SS25PK | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 36.41 | 35.89 | 35.37 | 34.85 | 34.33 | |
| B811SS25PK | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 53.72 | 52.95 | 52.18 | 51.42 | 50.65 | |
| B803WSS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 134.08 | 132.16 | 130.25 | 128.33 | 126.42 | |
| B804WSS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 64.36 | 63.44 | 62.52 | 61.60 | 60.68 | |
| B805WSS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 70.60 | 69.59 | 68.58 | 67.58 | 66.57 | |
| B806WSS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 79.76 | 78.62 | 77.48 | 76.34 | 75.20 | |
| B807WSS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 85.79 | 84.57 | 83.34 | 82.12 | 80.89 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























