Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $62.15 | $60.77 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 95.08 | 92.97 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 72.93 | 71.31 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 39.81 | 38.93 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 43.83 | 42.86 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 58.21 | 56.92 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 64.31 | 62.88 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 38.91 | 38.04 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 59.82 | 58.49 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 59.32 | 58.00 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 41.27 | 40.35 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 61.83 | 60.46 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 108.39 | 105.98 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 126.05 | 123.25 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 74.13 | 72.48 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 46.33 | 45.30 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 49.52 | 48.42 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 30.55 | 29.87 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 30.60 | 29.92 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 40.76 | 39.85 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 49.07 | 47.98 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 44.56 | 43.57 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 64.37 | 62.94 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 62.42 | 61.04 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 53.77 | 52.58 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























