Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $121.97 | $120.23 | $118.48 | $116.74 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 104.36 | 102.87 | 101.37 | 99.88 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 121.97 | 120.23 | 118.48 | 116.74 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 131.92 | 130.04 | 128.15 | 126.27 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 128.25 | 126.42 | 124.59 | 122.76 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 143.75 | 141.70 | 139.64 | 137.59 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 160.37 | 158.08 | 155.79 | 153.50 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 116.56 | 114.90 | 113.23 | 111.57 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 126.74 | 124.93 | 123.12 | 121.31 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 136.02 | 134.08 | 132.14 | 130.19 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 165.97 | 163.60 | 161.23 | 158.86 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 124.08 | 122.31 | 120.54 | 118.76 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 83.65 | 82.46 | 81.26 | 80.07 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 113.16 | 111.55 | 109.93 | 108.31 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 173.31 | 170.83 | 168.35 | 165.88 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 191.84 | 189.10 | 186.36 | 183.62 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 245.11 | 241.61 | 238.11 | 234.61 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























