Gusseted Poly Bags - 3 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1670 | 5 x 2 x 12" | 3 | 1000 | $71.67 | $70.64 | $69.62 | $68.59 | |
| PB1678 | 6 x 3 x 12" | 3 | 1000 | 90.54 | 89.24 | 87.95 | 86.66 | |
| PB1690 | 6 x 4 x 15" | 3 | 1000 | 125.73 | 123.94 | 122.14 | 120.35 | |
| PB1663 | 8 x 3 x 15" | 3 | 1000 | 144.84 | 142.77 | 140.71 | 138.64 | |
| PB1664 | 8 x 3 x 20" | 3 | 1000 | 188.61 | 185.91 | 183.22 | 180.52 | |
| PB1710 | 8 x 4 x 18" | 3 | 1000 | 211.25 | 208.23 | 205.21 | 202.19 | |
| PB1666 | 8 x 4 x 22" | 3 | 500 | 118.15 | 116.46 | 114.77 | 113.08 | |
| PB1715 | 10 x 4 x 20" | 3 | 500 | 112.28 | 110.68 | 109.07 | 107.47 | |
| PB1667 | 10 x 4 x 24" | 3 | 500 | 139.79 | 137.79 | 135.80 | 133.80 | |
| PB1668 | 10 x 6 x 20" | 3 | 500 | 170.51 | 168.07 | 165.63 | 163.20 | |
| PB1669 | 10 x 6 x 24" | 3 | 500 | 129.63 | 127.77 | 125.92 | 124.07 | |
| PB1725 | 10 x 8 x 20" | 3 | 500 | 153.29 | 151.10 | 148.91 | 146.72 | |
| PB1730 | 10 x 8 x 24" | 3 | 500 | 183.92 | 181.29 | 178.66 | 176.04 | |
| PB1735 | 12 x 8 x 24" | 3 | 500 | 197.89 | 195.06 | 192.24 | 189.41 | |
| PB1740 | 12 x 8 x 30" | 3 | 250 | 124.73 | 122.94 | 121.16 | 119.38 | |
| PB1672 | 12 x 10 x 24" | 3 | 250 | 120.69 | 118.97 | 117.25 | 115.52 | |
| PB1673 | 12 x 10 x 30" | 3 | 250 | 150.93 | 148.78 | 146.62 | 144.47 | |
| PB1698 | 12 x 12 x 18" | 3 | 250 | 107.74 | 106.20 | 104.67 | 103.13 | |
| PB1742 | 12 x 12 x 24" | 3 | 250 | 130.06 | 128.20 | 126.34 | 124.49 | |
| PB1743 | 12 x 12 x 30" | 3 | 250 | 162.57 | 160.25 | 157.92 | 155.60 | |
| PB1749 | 14 x 14 x 26" | 3 | 250 | 154.91 | 152.70 | 150.48 | 148.27 | |
| PB1674 | 14 x 14 x 30" | 3 | 250 | 184.83 | 182.19 | 179.55 | 176.91 | |
| PB1745 | 15 x 9 x 24" | 3 | 250 | 118.62 | 116.93 | 115.23 | 113.54 | |
| PB1750 | 15 x 9 x 32" | 3 | 250 | 158.61 | 156.34 | 154.07 | 151.81 | |
| PB1677 | 16 x 12 x 30" | 3 | 200 | 146.40 | 144.31 | 142.22 | 140.12 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























