Gusseted Poly Bags - 1 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1345 | 4 x 2 x 8" | 1 | 1000 | $15.18 | $14.96 | $14.74 | $14.53 | |
| PB1347 | 4 x 2 x 10" | 1 | 1000 | 18.91 | 18.64 | 18.37 | 18.10 | |
| PB1350 | 4 x 2 x 12" | 1 | 1000 | 22.89 | 22.56 | 22.24 | 21.91 | |
| PB1346 | 5 x 2 x 12" | 1 | 1000 | 25.56 | 25.20 | 24.83 | 24.47 | |
| PB1348 | 5 x 3 x 10" | 1 | 1000 | 29.05 | 28.64 | 28.22 | 27.81 | |
| PB1349 | 5 x 3 x 15" | 1 | 1000 | 36.16 | 35.65 | 35.13 | 34.61 | |
| PB1351 | 5 x 3 1/2 x 13" | 1 | 1000 | 38.44 | 37.89 | 37.35 | 36.80 | |
| PB1355 | 5 x 4 x 12" | 1 | 1000 | 37.69 | 37.15 | 36.61 | 36.07 | |
| PB1359 | 5 x 4 x 15" | 1 | 1000 | 39.94 | 39.37 | 38.80 | 38.23 | |
| PB1353 | 5 x 4 x 24" | 1 | 1000 | 66.39 | 65.44 | 64.49 | 63.54 | |
| PB1354 | 5 x 4 1/2 x 15" | 1 | 1000 | 49.20 | 48.49 | 47.79 | 47.09 | |
| PB1356 | 5 x 4 1/2 x 18" | 1 | 1000 | 67.89 | 66.92 | 65.95 | 64.98 | |
| PB1358 | 5 1/2 x 4 3/4 x 19" | 1 | 1000 | 56.28 | 55.48 | 54.67 | 53.87 | |
| PB1366 | 6 x 3 x 12" | 1 | 1000 | 32.54 | 32.07 | 31.61 | 31.14 | |
| PB1365 | 6 x 3 x 15" | 1 | 1000 | 40.45 | 39.87 | 39.29 | 38.71 | |
| PB1367 | 6 x 3 1/2 x 15" | 1 | 1000 | 43.01 | 42.39 | 41.78 | 41.16 | |
| PB1374 | 6 x 4 x 15" | 1 | 1000 | 45.05 | 44.41 | 43.76 | 43.12 | |
| PB1380 | 8 x 3 x 15" | 1 | 1000 | 49.04 | 48.34 | 47.64 | 46.94 | |
| PB1379 | 8 x 4 x 12" | 1 | 1000 | 49.04 | 48.34 | 47.64 | 46.94 | |
| PB1387 | 8 x 4 x 15" | 1 | 1000 | 52.40 | 51.65 | 50.90 | 50.16 | |
| PB1395 | 8 x 4 x 18" | 1 | 1000 | 53.45 | 52.69 | 51.92 | 51.16 | |
| PB1381 | 8 x 4 x 21" | 1 | 1000 | 92.19 | 90.87 | 89.56 | 88.24 | |
| PB1382 | 8 x 5 x 15" | 1 | 1000 | 71.29 | 70.27 | 69.25 | 68.23 | |
| PB1361 | 9 x 6 x 18" | 1 | 1000 | 103.19 | 101.72 | 100.25 | 98.77 | |
| PB1388 | 10 x 4 x 20" | 1 | 1000 | 78.71 | 77.58 | 76.46 | 75.33 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























